Agenzia Sociale per la Locazione
| Giorno | Orario | 
|---|---|
| Mercoledì | 14.30-17.00 | 
Anagrafe / Stato Civile
| Giorno | Orario | 
|---|---|
| Lunedì | 9.30 - 12.30 | 
| Martedì | chiuso | 
| Mercoledì | 9.30 - 12.30 / 14.30 - 17.00 | 
| Giovedì | chiuso | 
| Venerdì | 9.30 - 12.30 | 
| Sabato | chiuso | 
| Domenica | chiuso | 
Biblioteca Comunale "Domenico Besso Marcheis"
| Giorno | Orario | 
|---|---|
| Lunedì | chiuso | 
| Martedì | chiuso | 
| Mercoledì | 10/13.30 - 14.30/18 | 
| Giovedì | 14.30/18 | 
| Venerdì | 14.30/18 | 
| Sabato | 10/13.30 - 14.30/18 | 
| Domenica | chiuso | 
Cantonieri
| Giorno | Orario | 
|---|---|
| Lunedì | 9.30-12.30 | 
| Martedì | chiuso | 
| Mercoledì | 9.30-12.30 / 14.30-17.00 | 
| Giovedì | chiuso | 
| Venerdì | 9.30-12.30 | 
| Sabato | chiuso | 
| Domenica | chiuso | 
Elettorale e Sottocommissione Circondariale
| Giorno | Orario | 
|---|---|
| Lunedì | 9.30 - 12.30 | 
| Martedì | chiuso | 
| Mercoledì | 9.30 - 12.30 / 14.30 - 17.00 | 
| Giovedì | chiuso | 
| Venerdì | 9.30 - 12.30 | 
| Sabato | chiuso | 
| Domenica | chiuso | 
Istruzione e assistenza scolastica
| Giorno | Orario | 
|---|---|
| Lunedì | 9.30-12.30 | 
| Martedì | chiuso | 
| Mercoledì | 9.30-12.30 / 14.30-17.00 | 
| Giovedì | chiuso | 
| Venerdì | 9.30-12.30 | 
| Sabato | chiuso | 
| Domenica | chiuso | 
Personale
| Giorno | Orario | 
|---|---|
| Lunedì | 9.30-12.30 | 
| Martedì | chiuso | 
| Mercoledì | 9.30-12.30 / 14.30-17.00 | 
| Giovedì | chiuso | 
| Venerdì | 9.30-12.30 | 
| Sabato | chiuso | 
| Domenica | chiuso | 
Politiche Abitative
| Giorno | Orario | 
|---|---|
| lunedì/mercoledì/venerdì | dalle 9.30 alle 12.30 | 
| mercoledì pomeriggio | 14.30/17.00 | 
Polizia Amministrativa/Commercio ambulante
| Giorno | Orario | 
|---|---|
| Lunedì | 9.30 - 12.30 | 
| Martedì | chiuso | 
| Mercoledì | 9.30 - 12.30 / 14.30 - 17.00 | 
| Giovedì | chiuso | 
| Venerdì | 9.30 - 12.30 | 
| Sabato | chiuso | 
| Domenica | chiuso | 
Polizia Municipale
| Giorno | Orario | 
|---|---|
| 9.30 / 12.30 | Lunedì | 
| chiuso | Martedì | 
| 9.30-12.30 / 14.30-17.00 | Mercoledì | 
| chiuso | Giovedì | 
| 9.30 - 12.30 | Venerdì | 
| chiuso | Sabato | 
| chiuso | Domenica | 
Protocollo
| Giorno | Orario | 
|---|---|
| Lunedì | 9.30 - 12.30 | 
| Martedì | chiuso | 
| Mercoledì | 9.30 - 12.30 / 14.30 - 17.00 | 
| Giovedì | chiuso | 
| Venerdì | 9.30 - 12.30 | 
| Sabato | chiuso | 
| Domenica | chiuso | 
Segreteria Generale
| Giorno | Orario | 
|---|---|
| Lunedì | 9.30 - 12.30 | 
| Martedì | chiuso | 
| Mercoledì | 9.30 - 12.30 / 14.30 - 17.00 | 
| Giovedì | chiuso | 
| Venerdì | 9.30 - 12.30 | 
| Sabato | chiuso | 
| Domenica | chiuso | 
Sportello CAMST
| Giorno | Orario | 
|---|---|
| lunedì | 09.30 - 12.30 | 
| martedì | chiuso | 
| mercoledì | 09.30 - 12.30 e 14.30 - 17.00 | 
| giovedì | chiuso | 
| venerdì | 09.30 - 12.30 | 
Tempo Libero, Turismo e Sport
| Giorno | Orario | 
|---|---|
| Lunedì | 9.30-12.30 | 
| Martedì | chiuso | 
| Mercoledì | 9.30-12.30 / 14.30-17.00 | 
| Giovedì | chiuso | 
| Venerdì | 9.30-12.30 | 
| Sabato | chiuso | 
| Domenica | chiuso | 
Tributi comunali - Contraddittorio - Accertamento con Adesione - Mediazione - Reclamo
| Giorno | Orario | 
|---|---|
| lunedì | 9,30-12,30 | 
| mercoled' | 9,30-12,30 e 14,30-17,00 | 
| venerdi | 9,30-12,30 | 
Tributi comunali - IMU
| Giorno | Orario | 
|---|---|
| lunedì | 9,30-12,30 | 
| mercoledì | 9,30-12,30 e 14,30-17,00 | 
| venerdì | 9,30-12,30 | 
Urbanistica e Territorio
| Giorno | Orario | 
|---|---|
| Lunedì | 9,30 - 12,30 - su appuntamento | 
| Martedì | chiuso | 
| Mercoledì | 9.30 - 12.30 / 14.30 - 17.00 - accesso libero | 
| Giovedì | chiuso | 
| Venerdì | 9.30 - 12.30 - su appuntamento | 
| Sabato | chiuso | 
| Domenica | chiuso |